Specifications
Weight | 10.700 lbs |
---|---|
Color | |
Brand | Smooth Bore |
Nozzle Type | Smooth Bore |
Nozzle Valve Style | Sold Separately |
Nozzle Teeth | None |
Nozzle Style | Stacked Tips |
Target Nozzle Flow (Imp) | 750/950/1200/1500 GPM |
Target Nozzle Flow (Met) | 2800/3500/4500/5600 LPM |
Target Nozzle Pressure (Imp) | 80 PSI |
Target Nozzle Pressure (Bar) | 5 Bar |
Nozzle Orifice Size (Imp) | 2", 2-1/4", 2-1/2", 2-3/4" |
Nozzle Orifice Size (Met) | 70 mm, 64 mm, 57 mm, 51 mm |
Product Length (Imp) | 22" |
Product Length (Met) | 55.88 cm |
Nozzle Shaper Actuation | Manual |
Nozzle Power | Manual |
Target Nozzle Pressure (KPA) | 500 KPA |
Nozzle Inlet Size (Imp) | 3.5" |
Nozzle Inlet Size (Met) | 90 mm |
Nozzle Inlet Connection Type | NH Female |
Nozzle Inlet Coupling Style | Rocker |
Nozzle Inlet Coupling Swivel | Swivel |
Reviews
There are no reviews yet.