Specifications
Weight | 37.700 lbs |
---|---|
Color | |
Brand | Smooth Bore |
Nozzle Type | Smooth Bore |
Nozzle Valve Style | Sold Separately |
Nozzle Teeth | None |
Nozzle Style | Stacked Tips |
Target Nozzle Flow (Imp) | 2400/3000/3800/5000 GPM |
Target Nozzle Flow (Met) | 9000/12000/15000/19000 LPM |
Target Nozzle Pressure (Imp) | 80 PSI |
Target Nozzle Pressure (Bar) | 5 Bar |
Nozzle Orifice Size (Imp) | 3-1/2", 4", 4-1/2", 5-1/8" |
Nozzle Orifice Size (Met) | 130 mm, 114 mm, 102 mm, 89 mm |
Product Length (Imp) | 44.2" |
Product Length (Met) | 112.27 cm |
Nozzle Shaper Actuation | Manual |
Nozzle Power | Manual |
Target Nozzle Pressure (KPA) | 500 KPA |
Nozzle Inlet Size (Imp) | 7" |
Nozzle Inlet Size (Met) | 178 mm |
Nozzle Inlet Connection Type | Quick Connect |
Nozzle Inlet Coupling Style | Special Use |
Nozzle Inlet Coupling Swivel | Rigid |
Reviews
There are no reviews yet.