Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 33.5 x 10.4 x 18.1 |
| Brand | Monsoon® |
| Product Dimensions (L × W × H mm) | 850.9 x 264.2 x 459.7 |
| Shipping Box Dimensions | 23.00 × 20.00 × 17.00 in |
| Weight | 31.100 lbs |
| Bundle | Monitor Only |
| Monitor Type | Pumper |
| Certifications | FM |
| Monitor Supply Size (Imp) | 4" |
| Monitor Supply Size (Met) | 100 mm |
| Monitor Supply Type | ANSI 150/DN100 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Tiller Bar |
| Monitor Horizontal Range | 360° |
| Monitor Vertical Control | Crank |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Tiller Bar & Crank |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 3.5" |
| Monitor Outlet Size (Met) | 90 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 2000 GPM |
| Max Flow Rate (LPM) | 7600 LPM |

Reviews
There are no reviews yet