Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 6.8 x 9.7 x 15.4 |
| Brand | EF1™ |
| Product Dimensions (L × W × H mm) | 172.7 x 246.4 x 391.2 |
| Weight | 19.950 lbs |
| Bundle | Monitor Only |
| Monitor Type | Standard Mounting |
| Monitor Electronic Protocol | RS485 |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 1.5" |
| Monitor Supply Size (Met) | 38 mm |
| Monitor Supply Type | NPT Female |
| Monitor Supply Style | Quick-Connect |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Electronic |
| Monitor Horizontal Range | 270° |
| Monitor Vertical Control | Electronic |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 1.5" |
| Monitor Outlet Size (Met) | 38 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 200 GPM |
| Max Flow Rate (LPM) | 750 LPM |
| Swing Radius (in) | 7 |
| Swing Radius (mm) | 177.8 |

Reviews
There are no reviews yet