Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 18.1 x 10.6 x 17.9 |
| Brand | Monsoon® |
| Product Dimensions (L × W × H mm) | 459.7 x 269.2 x 454.7 |
| Weight | 42.600 lbs |
| Bundle | Monitor Only |
| Monitor Type | Pumper |
| Certifications | CE |
| Monitor Electronic Protocol | RS485 |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 3" |
| Monitor Supply Size (Met) | 75 mm |
| Monitor Supply Type | NPT Female |
| Monitor Supply Style | Female Threads |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | 3" Handwheel |
| Monitor Horizontal Range | 450° |
| Monitor Vertical Control | 3" Handwheel |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 2.5" |
| Monitor Outlet Size (Met) | 65 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 1250 GPM |
| Max Flow Rate (LPM) | 4500 LPM |
| Swing Radius (in) | 6.4 |
| Swing Radius (mm) | 162.6 |

Reviews
There are no reviews yet