Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 18.1 x 10.6 x 16.7 |
| Brand | Monsoon® |
| Product Dimensions (L × W × H mm) | 459.7 x 269.2 x 424.2 |
| Weight | 37.000 lbs |
| Bundle | Monitor Only |
| Monitor Type | Pumper |
| Certifications | CE |
| Monitor Electronic Protocol | RS485 |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 3" |
| Monitor Supply Size (Met) | 75 mm |
| Monitor Supply Type | ANSI 150/DN80 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | 3" Handwheel |
| Monitor Horizontal Range | 450° |
| Monitor Vertical Control | 3" Handwheel |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 3.5" |
| Monitor Outlet Size (Met) | 90 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 2000 GPM |
| Max Flow Rate (LPM) | 7600 LPM |
| Swing Radius (in) | 5.8 |
| Swing Radius (mm) | 147.3 |





Reviews
There are no reviews yet