Specifications
Weight | 2.300 lbs |
---|---|
Color | |
Brand | Smooth Bore |
Nozzle Type | Smooth Bore |
Nozzle Valve Style | Sold Separately |
Nozzle Teeth | None |
Nozzle Style | Stacked Tips |
Target Nozzle Flow (Imp) | 250/400/600 GPM |
Target Nozzle Flow (Met) | 900/1600/2300 LPM |
Target Nozzle Pressure (Imp) | 80 PSI |
Target Nozzle Pressure (Bar) | 5 Bar |
Nozzle Orifice Size (Imp) | 1", 1-1/4", 1-1/2" |
Nozzle Orifice Size (Met) | 38 mm, 32 mm, 25 mm |
Product Length (Imp) | 11.5" |
Product Length (Met) | 29.21 cm |
Nozzle Shaper Actuation | Manual |
Nozzle Power | Manual |
Target Nozzle Pressure (KPA) | 500 KPA |
Nozzle Inlet Size (Imp) | 2.5" |
Nozzle Inlet Size (Met) | 65 mm |
Nozzle Inlet Connection Type | NH Female |
Nozzle Inlet Coupling Style | Rocker |
Nozzle Inlet Coupling Swivel | Swivel |
Reviews
There are no reviews yet.