Specifications
Weight | 9.300 lbs |
---|---|
Color | |
Brand | Dual-Force® |
Nozzle Type | Automatic |
Nozzle Valve Style | Slide Valve |
Nozzle Teeth | Fixed Rubber |
Nozzle Style | One-Piece |
Nozzle Grip | Pistol |
Target Nozzle Flow (Imp) | 50-250 GPM |
Target Nozzle Flow (Met) | 200-950 LPM |
Target Nozzle Pressure (Bar) | 3 or 6 Bar |
Target Nozzle Pressure (KPA) | 300 or 600 KPA |
Nozzle Hose Size (Imp) | 2.5" |
Nozzle Hose Size (Met) | 65 mm |
Nozzle Hose Connection Type | BSP Female |
Nozzle Hose Coupling Style | Rocker Lugs |
Nozzle Hose Coupling Swivel | Swivel |
Target Nozzle Pressure (PSI) | 45 or 85 PSI |
Reviews
There are no reviews yet.