Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Slide Valve |
| Nozzle Teeth | Fixed Rubber |
| Brand | Ultimatic® |
| Weight | 3.100 lbs |
| Target Nozzle Flow (Imp) | 40-100 GPM |
| Target Nozzle Flow (Met) | 150-400 LPM |
| Target Nozzle Pressure (Bar) | 6 Bar |
| Target Nozzle Pressure (KPA) | 600 KPA |
| Nozzle Type | Automatic |
| Nozzle Style | 1-Piece |
| Nozzle Grip | Pistol |
| Nozzle Hose Size (Imp) | 2" |
| Nozzle Hose Size (Met) | 52 mm |
| Nozzle Hose Connection Type | BSP Male |
| Nozzle Hose Coupling Style | Male Threads |
| Nozzle Hose Coupling Swivel | Swivel |
| Nozzle Pulsing & Flashover | Flashover Nozzle |
| Target Nozzle Pressure (PSI) | 80 PSI |

Reviews
There are no reviews yet