Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Toothless |
| Brand | Smooth Bore |
| Weight | 1.800 lbs |
| Target Nozzle Flow (Imp) | 400 GPM |
| Target Nozzle Flow (Met) | 1500 LPM |
| Target Nozzle Pressure (Bar) | 3 Bar |
| Target Nozzle Pressure (KPA) | 350 KPA |
| Nozzle Type | Smooth Bore |
| Nozzle K-Factor | 56.6 |
| Nozzle Style | CAFS Tip |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1.5" |
| Nozzle Hose Size (Met) | 38 mm |
| Nozzle Hose Connection Type | NH Female |
| Nozzle Hose Coupling Style | Rocker Lugs |
| Nozzle Hose Coupling Swivel | Swivel |
| Nozzle Orifice Size (Imp) | 1-3/8" |
| Nozzle Orifice Size (Met) | 35 mm |
| Product Length (Imp) | 9.7" |
| Product Length (Met) | 24.64 cm |
| Target Nozzle Pressure (PSI) | 50 PSI |

Reviews
There are no reviews yet