Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Toothless |
| Brand | Smooth Bore |
| Weight | 0.800 lbs |
| Target Nozzle Flow (Imp) | 210-270 GPM (Stacked Tips) |
| Target Nozzle Flow (Met) | 795-1020 LPM (Stacked Tips) |
| Target Nozzle Pressure (Bar) | 3 Bar |
| Target Nozzle Pressure (KPA) | 350 KPA |
| Nozzle Type | Smooth Bore |
| Nozzle Style | Stacked Tips |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1.5" |
| Nozzle Hose Size (Met) | 38 mm |
| Nozzle Hose Connection Type | NH Female |
| Nozzle Hose Coupling Style | Slotted Rocker Lugs |
| Nozzle Hose Coupling Swivel | Rigid |
| Nozzle Orifice Size (Imp) | 1", 1-1/8" |
| Nozzle Orifice Size (Met) | 25 mm, 29 mm |
| Product Length (Imp) | 5.2" |
| Product Length (Met) | 13.21 cm |
| Target Nozzle Pressure (PSI) | 50 PSI |





Reviews
There are no reviews yet.