Specifications
| Color | |
|---|---|
| Brand | ShoFlow® |
| Weight | 4.600 lbs |
| Meter/Gauge Accuracy | ±2.5% |
| Meter/Gauge Range (Met) | 400-2000 LPM |
| Meter/Gauge Range (Imp) | 100-500 GPM |
| Meter/Gauge Inlet Size (Imp) | 2.5" |
| Meter/Gauge Inlet Size (Met) | 65 mm |
| Meter/Gauge Inlet Connection Type | BSP Female |
| Meter/Gauge Inlet Coupling Style | Rocker |
| Meter/Gauge Inlet Coupling Swivel | Rigid |
| Meter/Gauge Outlet Size (Imp) | 2.5" |
| Meter/Gauge Outlet Size (Met) | 65 mm |
| Meter/Gauge Outlet Connection Type | BSP Male |
| Meter/Gauge Outlet Coupling Style | Male Threads |
| Meter/Gauge Outlet Coupling Swivel | Rigid |
| Max Operating Pressure (PSI) | 300 PSI |
| Max Operating Pressure (Bar) | 21 Bar |
| Max Operating Pressure (KPA) | 2100 KPA |
| Meter/Gauge Waterway Size (Imp) | 2.5" |
| Meter/Gauge Waterway Size (Met) | 65 mm |
| Meter/Gauge Power Supply | Self-Powered |
| Communication Connection | Bluetooth |
| Meter/Gauge Type | Flow Meter |

Reviews
There are no reviews yet