Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 12.00 x 11.40 x 14.50 |
| Product Dimensions (L × W × H mm) | 304.80 x 289.56 x 368.30 |
| Shipping Box Dimensions | 18.00 × 18.00 × 14.00 in |
| Weight | 15.900 lbs |
| Valve Type | Low-Profile |
| Valve Control Location | Top Crank |
| Valve PRV Style | Plain Outlet |
| Valve PRV Location | Bottom Mount |
| Waterway Size (Met) | 93 mm |
| Waterway Size (Imp) | 3.65" |
| Valve Control Style | Manual Crank |
| Valve Elbow | Rigid |
| Valve Flow Direction | Bi-Directional |
| Valve Inlet Count | Single |
| Valve Inlet Size (Imp) | 4" |
| Valve Inlet Size (Met) | 100 mm |
| Valve Inlet Type | NH Male |
| Valve Inlet Style | Male Threads |
| Valve Inlet Swivel | Rigid |
| Valve Outlet Count | Single |
| Valve Outlet Size (Imp) | 6" |
| Valve Outlet Size (Met) | 150 mm |
| Valve Outlet Type | NH Female |
| Valve Outlet Style | Rocker Lugs |
| Valve Outlet Swivel | Swivel |





Reviews
There are no reviews yet