Specifications
| Color | |
|---|---|
| Shipping Box Dimensions | 18.00 × 18.00 × 14.00 in |
| Weight | 17.800 lbs |
| Valve Type | Low-Profile |
| Valve Control Location | Top Crank |
| Valve PRV Style | Plain Outlet |
| Valve PRV Location | Bottom Mount |
| Waterway Size (Met) | 93 mm |
| Waterway Size (Imp) | 3.65" |
| Valve Control Style | Manual Crank |
| Valve Elbow | Rigid |
| Valve Flow Direction | Bi-Directional |
| Valve Inlet Count | Single |
| Valve Inlet Size (Imp) | 6" |
| Valve Inlet Size (Met) | 150 mm |
| Valve Inlet Type | NH Female |
| Valve Inlet Style | Rocker Lugs |
| Valve Inlet Swivel | Swivel |
| Valve Outlet Count | Single |
| Valve Outlet Size (Imp) | 6" |
| Valve Outlet Size (Met) | 150 mm |
| Valve Outlet Type | NH Female |
| Valve Outlet Style | Rocker Lugs |
| Valve Outlet Swivel | Swivel |





Reviews
There are no reviews yet