Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 11.72 x 11.30 x 13.00 |
| Product Dimensions (L × W × H mm) | 297.69 x 287.02 x 330.20 |
| Shipping Box Dimensions | 18.00 × 18.00 × 14.00 in |
| Weight | 18.000 lbs |
| Valve Type | Low-Profile |
| Valve Control Location | Top Crank |
| Valve PRV Style | Plain Outlet |
| Valve PRV Location | Bottom Mount |
| Waterway Size (Met) | 93 mm |
| Waterway Size (Imp) | 3.65" |
| Valve Control Style | Manual Crank |
| Valve Elbow | Rigid |
| Valve Flow Direction | Bi-Directional |
| Valve Inlet Count | Single |
| Valve Inlet Size (Imp) | 4" |
| Valve Inlet Size (Met) | 100 mm |
| Valve Inlet Type | Storz |
| Valve Inlet Style | Quick-Connect |
| Valve Inlet Swivel | Swivel |
| Valve Outlet Count | Single |
| Valve Outlet Size (Imp) | 5" |
| Valve Outlet Size (Met) | 125 mm |
| Valve Outlet Type | NH Female |
| Valve Outlet Style | Rocker Lugs |
| Valve Outlet Swivel | Swivel |

Reviews
There are no reviews yet