Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Fixed Rubber |
| Brand | Metro™ |
| Weight | 6.450 lbs |
| Target Nozzle Flow (Imp) | 250 GPM |
| Target Nozzle Flow (Met) | 950 LPM |
| Target Nozzle Pressure (Bar) | 7 Bar |
| Target Nozzle Pressure (KPA) | 700 KPA |
| Nozzle Type | Fixed |
| Nozzle K-Factor | 25 |
| Certifications | NFPA Compliant |
| Nozzle Style | 1-Piece |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 2.5" |
| Nozzle Hose Size (Met) | 65 mm |
| Nozzle Hose Connection Type | NH Female |
| Nozzle Hose Coupling Style | Rocker Lugs |
| Nozzle Hose Coupling Swivel | Swivel |
| Product Length (Imp) | 13.7" |
| Product Length (Met) | 34.8 cm |
| Product Weight (Imp) | 6.5 lbs |
| Product Weight (Met) | 2.95 kg |
| Target Nozzle Pressure (PSI) | 100 PSI |





Reviews
There are no reviews yet