Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 32.6 x 21.3 x 25.8 |
| Brand | Tsunami™ |
| Product Dimensions (L × W × H mm) | 828.0 x 541.0 x 655.3 |
| Weight | 174.000 lbs |
| Bundle | Monitor Only |
| Monitor Type | Industrial |
| Monitor Electronic Protocol | RS485 |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 8" |
| Monitor Supply Size (Met) | 200 mm |
| Monitor Supply Type | ANSI 150/DN100 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | 6" Handwheel |
| Monitor Horizontal Range | 320° |
| Monitor Vertical Control | 6" Handwheel |
| Monitor Vertical Range | -10° – 90° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 6" |
| Monitor Outlet Size (Met) | 150 mm |
| Monitor Outlet Type | Special Connection |
| Monitor Outlet Style | Quick-Connect |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 8000 GPM |
| Max Flow Rate (LPM) | 30000 LPM |
| Swing Radius (in) | 13.2 |
| Swing Radius (mm) | 335.3 |





Reviews
There are no reviews yet