Specifications
Weight | 25.000 lbs |
---|---|
Color | |
Brand | Monsoon® |
Bundle | Monitor Only |
Monitor Type | Pumper |
Certifications | FM |
Monitor Supply Size (Imp) | 4" |
Monitor Supply Size (Met) | 100 mm |
Monitor Supply Type | ANSI 150/DN100 PN16 |
Monitor Supply Style | Flange |
Monitor Supply Swivel | Rigid |
Monitor Horizontal Control | Crank |
Monitor Horizontal Range | 360° |
Monitor Vertical Control | Crank |
Monitor Vertical Range | -45° – 90° |
Monitor Control | Dual Cranks |
Monitor Supply Inlets | Single |
Monitor Outlet Size (Imp) | 3.5" |
Monitor Outlet Size (Met) | 90 mm |
Monitor Outlet Type | NH Male |
Monitor Outlet Style | Male Threads |
Monitor Outlet Swivel | Rigid |
Max Flow Rate (GPM) | 2000 GPM |
Max Flow Rate (LPM) | 7600 LPM |
Reviews
There are no reviews yet.