Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 19.2 x 12.3 x 20.3 |
| Brand | Monsoon® |
| Product Dimensions (L × W × H mm) | 487.7 x 312.4 x 515.6 |
| Shipping Box Dimensions | 23.00 × 20.00 × 17.00 in |
| Weight | 25.000 lbs |
| Bundle | Monitor Only |
| Monitor Type | Pumper |
| Certifications | FM |
| Monitor Supply Size (Imp) | 4" |
| Monitor Supply Size (Met) | 100 mm |
| Monitor Supply Type | ANSI 150/DN100 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Crank |
| Monitor Horizontal Range | 360° |
| Monitor Vertical Control | Crank |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Dual Cranks |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 3.5" |
| Monitor Outlet Size (Met) | 90 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 2000 GPM |
| Max Flow Rate (LPM) | 7600 LPM |
| Swing Radius (in) | 9 |
| Swing Radius (mm) | 228.6 |

Reviews
There are no reviews yet