Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Twist Grip |
| Nozzle Teeth | None |
| Brand | Transformerâ„¢ |
| Weight | 16.800 lbs |
| Target Nozzle Flow (Imp) | 54 GPM |
| Target Nozzle Flow (Met) | 204 LPM |
| Target Nozzle Pressure (Bar) | 7 Bar |
| Nozzle Type | Fixed |
| Type | Specialty |
| Inlet Coupling Style | |
| Inlet Coupling Swivel | |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1.5" |
| Nozzle Hose Size (Met) | 38 mm |
| Nozzle Hose Connection Type | BSPF |
| Nozzle Hose Coupling Style | Rocker Lug |
| Nozzle Hose Coupling Swivel | Swivel |
| Target Nozzle Pressure (PSI) | 100 PSI |

Reviews
There are no reviews yet.