Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Toothless |
| Brand | Smooth Bore |
| Weight | 0.700 lbs |
| Target Nozzle Flow (Imp) | 300 GPM |
| Target Nozzle Flow (Met) | 1130 LPM |
| Target Nozzle Pressure (Bar) | 3 Bar |
| Target Nozzle Pressure (KPA) | 350 KPA |
| Nozzle Type | Smooth Bore |
| Nozzle K-Factor | 42.4 |
| Nozzle Style | 2-Piece |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1.5" |
| Nozzle Hose Size (Met) | 38 mm |
| Nozzle Hose Connection Type | NH Female |
| Nozzle Hose Coupling Style | Knurled |
| Nozzle Hose Coupling Swivel | Rigid |
| Nozzle Orifice Size (Imp) | 1-3/16" |
| Nozzle Orifice Size (Met) | 30 mm |
| Product Length (Imp) | 5" |
| Product Length (Met) | 12.70 cm |
| Target Nozzle Pressure (PSI) | 50 PSI |

Reviews
There are no reviews yet