Specifications
Weight | 0.700 lbs |
---|---|
Pistol Grip | |
Remote Control | N |
Color | |
Straight Tip | N |
Brand | Smooth Bore |
Nozzle Type | Smooth Bore |
Nozzle Valve Style | Sold Separately |
Nozzle K-Factor | 32.5 |
Nozzle Teeth | Toothless |
Nozzle Style | Tip Only |
Target Nozzle Flow (Imp) | 230 GPM |
Target Nozzle Flow (Met) | 870 LPM |
Target Nozzle Pressure (Bar) | 3 Bar |
Target Nozzle Pressure (KPA) | 350 KPA |
Nozzle Hose Size (Imp) | 1.5" |
Nozzle Hose Size (Met) | 38 mm |
Nozzle Hose Connection Type | NH Female |
Nozzle Hose Coupling Style | Knurled |
Nozzle Hose Coupling Swivel | Rigid |
Nozzle Orifice Size (Imp) | 1-1/16" |
Nozzle Orifice Size (Met) | 27 mm |
Target Nozzle Pressure (PSI) | 50 PSI |
Reviews
There are no reviews yet.