Specifications
| Color | |
|---|---|
| Brand | ShoFlow® |
| Weight | 4.000 lbs |
| Meter/Gauge Accuracy | ±2.5% |
| Meter/Gauge Range (Met) | 180-1100 LPM |
| Meter/Gauge Range (Imp) | 50-300 GPM |
| Meter/Gauge Inlet Size (Imp) | 2" |
| Meter/Gauge Inlet Size (Met) | 52 mm |
| Meter/Gauge Inlet Connection Type | Storz |
| Meter/Gauge Inlet Coupling Style | Quick Connect |
| Meter/Gauge Inlet Coupling Swivel | Rigid |
| Meter/Gauge Outlet Size (Imp) | 2" |
| Meter/Gauge Outlet Size (Met) | 52 mm |
| Meter/Gauge Outlet Connection Type | Storz |
| Meter/Gauge Outlet Coupling Style | Quick Connect |
| Meter/Gauge Outlet Coupling Swivel | Rigid |
| Max Operating Pressure (PSI) | 300 PSI |
| Max Operating Pressure (Bar) | 21 Bar |
| Max Operating Pressure (KPA) | 2100 KPA |
| Meter/Gauge Waterway Size (Imp) | 1.5" |
| Meter/Gauge Waterway Size (Met) | 38 mm |
| Meter/Gauge Power Supply | Self-Powered |
| Communication Connection | Bluetooth |
| Meter/Gauge Type | Flow Meter |





Reviews
There are no reviews yet