Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Toothless |
| Brand | Smooth Bore |
| Weight | 0.200 lbs |
| Target Nozzle Flow (Imp) | 80 GPM |
| Target Nozzle Flow (Met) | 300 LPM |
| Target Nozzle Pressure (Bar) | 3 Bar |
| Target Nozzle Pressure (KPA) | 350 KPA |
| Nozzle Type | Smooth Bore |
| Nozzle K-Factor | 11.3 |
| Nozzle Style | 2-Piece |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1" |
| Nozzle Hose Size (Met) | 25 mm |
| Nozzle Hose Connection Type | NPSH Female |
| Nozzle Hose Coupling Style | Knurled |
| Nozzle Hose Coupling Swivel | Rigid |
| Nozzle Orifice Size (Imp) | 5/8" |
| Nozzle Orifice Size (Met) | 16 mm |
| Product Length (Imp) | 2.8" |
| Product Length (Met) | 7.11 cm |
| Target Nozzle Pressure (PSI) | 50 PSI |

Reviews
There are no reviews yet