Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 17.0 x 10.9 x 15.9 |
| Brand | Flex™ |
| Product Dimensions (L × W × H mm) | 431.8 x 276.9 x 403.9 |
| Weight | 47.000 lbs |
| Bundle | Monitor Only |
| Monitor Type | Standard Mounting |
| Monitor Electronic Protocol | J1939 CAN Bus |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 3" |
| Monitor Supply Size (Met) | 75 mm |
| Monitor Supply Type | RL Female |
| Monitor Supply Style | Female Threads |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Electronic +Override Wheel |
| Monitor Horizontal Range | 450° |
| Monitor Vertical Control | Electronic +Override Wheel |
| Monitor Vertical Range | -45° – 90° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 2.5" |
| Monitor Outlet Size (Met) | 65 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 1250 GPM |
| Max Flow Rate (LPM) | 4500 LPM |
| Swing Radius (in) | 6 |
| Swing Radius (mm) | 152.4 |





Reviews
There are no reviews yet.