Specifications
| Color | |
|---|---|
| Brand | Flex™ |
| Weight | 53.250 lbs |
| Bundle | Monitor Only |
| Monitor Type | Standard Mounting |
| Monitor Electronic Protocol | J1939 CAN Bus |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 4" |
| Monitor Supply Size (Met) | 100 mm |
| Monitor Supply Type | ANSI 150/DN100 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Electronic +Override Wheel |
| Monitor Horizontal Range | 180° |
| Monitor Vertical Control | Electronic +Override Wheel |
| Monitor Vertical Range | -45° – 30° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 2.5" |
| Monitor Outlet Size (Met) | 65 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 1250 GPM |
| Max Flow Rate (LPM) | 4500 LPM |
Reviews
There are no reviews yet.