Specifications
| Color | |
|---|---|
| Brand | Monsoon® |
| Weight | 35.600 lbs |
| Bundle | Monitor Only |
| Monitor Type | Aerial Platform |
| Certifications | CE |
| Monitor Electronic Protocol | RS485 |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 3" |
| Monitor Supply Size (Met) | 75 mm |
| Monitor Supply Type | ANSI 150/DN100 PN16 |
| Monitor Supply Style | Flange |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | 3" Handwheel |
| Monitor Horizontal Range | 180° |
| Monitor Vertical Control | 3" Handwheel |
| Monitor Vertical Range | -45° – 45° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 2.5" |
| Monitor Outlet Size (Met) | 65 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 1250 GPM |
| Max Flow Rate (LPM) | 4500 LPM |

Reviews
There are no reviews yet.