Specifications
Weight | 0.000 lbs |
---|---|
Oscillation | |
Safety Shutoff | |
Package | |
Color | |
High Elevation | N |
Brand | BlitzForce™ |
Storage Bracket | Not Included |
Stream Straightener | Not Included |
Horizontal Range | ±20° |
Vertical Range | 20° – 60° |
Max GPM | 500 GPM |
Max LPM | 2000 LPM |
Safety | Tie Down Strap |
Bundle | Monitor Only |
Portable Monitor Valve Type | Ball Valve |
Bundle Nozzle Type | Not Included |
Bundle Nozzle Brand | Not Included |
Portable Monitor Type | Oscillating |
Monitor Hose Inlets | Single |
Monitor Hose Size (Imp) | 2.5" |
Monitor Hose Size (Met) | 65 mm |
Monitor Hose Type | BIC Male |
Monitor Hose Style | Quick-Connect |
Monitor Nozzle Size (Imp) | 2.5" |
Monitor Nozzle Size (Met) | 65 mm |
Monitor Nozzle Type | NH Male |
Monitor Nozzle Style | Male Threads |
Monitor Nozzle Swivel | Rigid |
Reviews
There are no reviews yet.