Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Slide Valve |
| Nozzle Teeth | Fixed Rubber |
| Brand | Mid-Force™ |
| Weight | 5.200 lbs |
| Target Nozzle Flow (Imp) | 70-200 GPM |
| Target Nozzle Flow (Met) | 260-750 LPM |
| Target Nozzle Pressure (Bar) | 3.8 or 7 Bar |
| Target Nozzle Pressure (KPA) | 380 or 700 KPA |
| Nozzle Type | Automatic |
| Certifications | NPFA |
| Nozzle Style | 1-Piece |
| Nozzle Grip | Pistol |
| Nozzle Hose Size (Imp) | 1.5" |
| Nozzle Hose Size (Met) | 38 mm |
| Nozzle Hose Connection Type | BSP Female |
| Nozzle Hose Coupling Style | Knurled (Extended) |
| Nozzle Hose Coupling Swivel | Swivel |
| Target Nozzle Pressure (PSI) | 55 or 100 PSI |





Reviews
There are no reviews yet