Specifications
Weight | 1.000 lbs |
---|---|
Pistol Grip | |
Remote Control | N |
Color | |
Straight Tip | N |
Brand | Smooth Bore |
Nozzle Type | Smooth Bore |
Nozzle Valve Style | Sold Separately |
Nozzle K-Factor | 29.7 |
Nozzle Teeth | Toothless |
Nozzle Style | Tip Only |
Target Nozzle Flow (Imp) | 210 GPM |
Target Nozzle Flow (Met) | 760 LPM |
Target Nozzle Pressure (Imp) | 50 PSI |
Target Nozzle Pressure (Bar) | 3.5 Bar |
Target Nozzle Pressure (KPA) | 350 KPA |
Nozzle Hose Size (Imp) | 1.5" |
Nozzle Hose Size (Met) | 38 mm |
Nozzle Hose Connection Type | NPSH Female |
Nozzle Hose Coupling Style | Knurled |
Nozzle Hose Coupling Swivel | Rigid |
Nozzle Orifice Size (Imp) | 1" |
Nozzle Orifice Size (Met) | 25 mm |
Product Length (Imp) | 5" |
Product Length (Met) | 12.70 cm |
Reviews
There are no reviews yet.