Specifications
| Color | |
|---|---|
| Brand | ShoFlow® |
| Shipping Box Dimensions | 10.00 × 10.00 × 6.00 in |
| Weight | 2.650 lbs |
| Meter/Gauge Accuracy | ±2.5% |
| Meter/Gauge Range (Met) | 180-1100 LPM |
| Meter/Gauge Range (Imp) | 50-300 GPM |
| Meter/Gauge Inlet Size (Imp) | 1.5" |
| Meter/Gauge Inlet Size (Met) | 38 mm |
| Meter/Gauge Inlet Connection Type | NH Female |
| Meter/Gauge Inlet Coupling Style | Rocker |
| Meter/Gauge Inlet Coupling Swivel | Rigid |
| Meter/Gauge Outlet Size (Imp) | 1.5" |
| Meter/Gauge Outlet Size (Met) | 38 mm |
| Meter/Gauge Outlet Connection Type | NH Male |
| Meter/Gauge Outlet Coupling Style | Male Threads |
| Meter/Gauge Outlet Coupling Swivel | Rigid |
| Max Operating Pressure (PSI) | 300 PSI |
| Max Operating Pressure (Bar) | 21 Bar |
| Max Operating Pressure (KPA) | 2100 KPA |
| Meter/Gauge Waterway Size (Imp) | 1.5" |
| Meter/Gauge Waterway Size (Met) | 38 mm |
| Meter/Gauge Power Supply | Self-Powered |
| Communication Connection | Bluetooth |
| Meter/Gauge Type | Flow Meter |





Reviews
There are no reviews yet