Specifications
| Color | |
|---|---|
| Nozzle Valve Style | Ball Valve |
| Nozzle Teeth | Toothless |
| Brand | Smooth Bore |
| Weight | 0.300 lbs |
| Target Nozzle Flow (Imp) | 3-40 GPM |
| Target Nozzle Flow (Met) | 11-150 LPM |
| Target Nozzle Pressure (Bar) | 3 Bar |
| Target Nozzle Pressure (KPA) | 350 KPA |
| Nozzle Type | Smooth Bore |
| Nozzle Style | Tip Set |
| Nozzle Grip | None |
| Nozzle Hose Size (Imp) | 1" |
| Nozzle Hose Size (Met) | 25 mm |
| Nozzle Hose Connection Type | NH Female |
| Nozzle Hose Coupling Style | Threaded Collar |
| Nozzle Hose Coupling Swivel | Rigid |
| Nozzle Orifice Size (Imp) | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16" |
| Nozzle Orifice Size (Met) | 3 mm, 5 mm, 6 mm, 8 mm, 10 mm, 11 mm |
| Product Length (Imp) | 3.2" |
| Product Length (Met) | 8.13 cm |
| Target Nozzle Pressure (PSI) | 50 PSI |

Reviews
There are no reviews yet