Specifications
| Color | |
|---|---|
| Product Dimensions (L × W × H in) | 205.4 x 10.6 x 205.5 |
| Brand | Flex™ |
| Product Dimensions (L × W × H mm) | 5217.2 x 269.2 x 5219.7 |
| Weight | 0.000 lbs |
| Bundle | Monitor Only |
| Monitor Type | Aerial Ladder |
| Monitor Electronic Protocol | J1939 CAN Bus |
| Monitor Accessory Power | 12/24 VDC |
| Monitor Supply Size (Imp) | 4" |
| Monitor Supply Size (Met) | 100 mm |
| Monitor Supply Type | RP Female |
| Monitor Supply Style | Female Threads |
| Monitor Supply Swivel | Rigid |
| Monitor Horizontal Control | Electronic +Override Wheel |
| Monitor Horizontal Range | 180° |
| Monitor Vertical Control | Electronic +Override Wheel |
| Monitor Vertical Range | -45° – 20° |
| Monitor Control | Remote Control |
| Monitor Supply Inlets | Single |
| Monitor Outlet Size (Imp) | 3.5" |
| Monitor Outlet Size (Met) | 90 mm |
| Monitor Outlet Type | NH Male |
| Monitor Outlet Style | Male Threads |
| Monitor Outlet Swivel | Rigid |
| Max Flow Rate (GPM) | 2000 GPM |
| Max Flow Rate (LPM) | 7600 LPM |
| Swing Radius (in) | 6 |
| Swing Radius (mm) | 152.4 |





Reviews
There are no reviews yet