Specifications
Weight | 6.900 lbs |
---|---|
Color | |
Brand | Quadrafog® |
Nozzle Type | Selectable |
Nozzle Valve Style | Ball Valve |
Nozzle Teeth | Fixed Metal |
Nozzle Style | One-Piece |
Nozzle Grip | Pistol |
Target Nozzle Flow (Imp) | 75/130/160/210/260 GPM |
Target Nozzle Flow (Met) | 285/500/600/800/1000 LPM |
Target Nozzle Pressure (Bar) | 6 Bar |
Target Nozzle Pressure (KPA) | 600 KPA |
Nozzle Hose Size (Imp) | 2.5" |
Nozzle Hose Size (Met) | 65 mm |
Nozzle Hose Connection Type | BSP Female |
Nozzle Hose Coupling Style | Rocker Lugs |
Nozzle Hose Coupling Swivel | Swivel |
Target Nozzle Pressure (PSI) | 80 PSI |
Reviews
There are no reviews yet.